Ministry of Defense has published notification in employment news of this week (10th June 2017) inviting applications in 15 Group-C Jobs in Coat Guard Region.
SI | Name of post | Vacancies | Place of posting | Category | Pre-revised and Revised Pay |
(a) | Store Keeper | 2 | Mumbai-02 | 02-UR | PB-1, 5200-20200/- +2400/- (GP) (pre-revised) and Revised Pay Matrix Level 4, ₹ . 25,500/- |
(b) | Asst. Store Keeper | 2 | Mumbai-01 Kochi-01 | 01-UR 01-SC | PB-1, 5200-20200/- +1900/- (GP) (pre-revised) and Revised Pay Matrix Level 2, ₹ 19,900/- |
(c) | CMTD (OG) | 4 | New Mangalore-01
Kochi-01 Daman-02 |
01 -SC
01-OBC 02-UR |
PB-1, 5200-20200/- +1900/- (GP) (pre-revised) and Revised Pay Matrix Level 2, ₹ 19,900/- |
(d) | Lascar I Class | 1 | Kochi-01 | 01-UR | PB-1, 5200-20200/-+1800/-(GP) (pre-revised) and Revised Pay Matrix Level 1, ₹ 18,000/- |
(e) | MTS(Gestetner Operator) | 1 | Daman-01 | 01-UR | PB-1, 5200-20200/- +1800/- (GP) (pre-revised) and Revised Pay Matrix Level 1, ₹ 18,000/- |
(f) | MTS (Daftry) | 1 | Mumbai-01 | 01-UR | PB-1, 5200-20200/- +1800/- (GP) (pre-revised) and Revised Pay Matrix Level 1, ₹ 18,000/- |
(g) | MTS (Peon) | 3 | Ratnagiri-02 Mumbai-01 | 02-UR 01-OBC | PB-1, 5200-20200/- +1800/- (GP) (pre-revised) and Revised Pay Matrix Level 1, ₹ 18,000/- |
(h) | MTS (MT Cleaner) | 1 | Daman-01 | 01-OBC | PB-1, 5200-20200/- +1800/- (GP) (pre-revised) and Revised Pay Matrix Level 1, ₹ 18,000/- |
Qualification Required: 10th pass or 12th pass from recognized board of education.
On-line application Last Date: 10th July 2017