ITBP has invited applications for male & female Indian citizens (including a subject of Nepal & Bhutan) for filling up 104 vacancies of the post of Constable (GD), Group ‘C’ (non-Gazetted & non-Ministerial), on temporary basis likely to be permanent in ITBPF against Sports Quota.
Post Name: Constable (Ground Duty)
Vacancies: 104
Qualification: Candidates must have done 10th class from a recognized Board or equivalent.
Discipline | MALE | FEMALE | Total | ||
Judo | Events | Vacancy | Events | Vacancy | |
50-60 Kg | 1 | 40-48 Kg | 2 | 3 | |
61-66 Kg | 2 | 49-52 Kg | 1 | 3 | |
67-73 Kg | 2 | 53-57 Kg | 1 | 3 | |
74-81 Kg | 1 | 58-63 Kg | 1 | 2 | |
Taekwondo | 68-74 Kg | 1 | – | – | 1 |
75-80 Kg | 2 | – | – | 2 | |
Wrestling | 70-74 Kg | 1 | – | – | 1 |
60-66 Kg | 1 | – | – | 1 | |
Weightlifting | 50-56 Kg | 1 | 45-48 Kg | 1 | 2 |
57-62 Kg | 1 | 50-53 Kg | 1 | 2 | |
63-69 Kg | 1 | – | – | 1 | |
Football Team | Mid Fielder | 3 | – | – | 3 |
Forward | 3 | – | – | 3 | |
Boxing | Light Fly (46 to 48 Kgs) | 1 | – | – | 1 |
Fly Weight (49 to 52 Kgs) | 1 | – | – | 1 | |
Middle Weight (69 to 75 Kgs) | 1 | – | – | 1 | |
Light Heavy Weight (76 to 81 Kgs) | 1 | – | – | 1 | |
Ice Hockey | Hockey | 3 | – | – | 3 |
Archery | Compound | 1 | Compound | 2 | 3 |
Recurve | 2 | – | 2 | ||
Gymnastics | Artistic | 6 | – | – | 6 |
Kabaddi | Raider | 1 | – | – | 1 |
Left Corner | 1 | – | – | 1 | |
Right Corner | 2 | – | – | 2 | |
Cover | 1 | – | – | 1 | |
Athletics | 200 Mtr Race | 1 | 200 Mtr Race | 1 | 2 |
400 Mtrs Low Hurdle | 2 | 400 Mtr Low Hurdle | 2 | 4 | |
3 Km Steeplechase | 1 | 3 Km Steeplechase | 1 | 2 | |
10000 Mtrs Race | 1 | 10 Km Walk | 1 | 2 | |
42 Km Marathon | 1 | High Jump | 1 | 2 | |
110 Mtr High Hurdle | 1 | Pole Vault | 1 | 2 | |
1500 Mtr Race | 1 | Long Jump | 1 | 2 | |
Pole Vault | 1 | Shot Put Throw | 1 | 2 | |
Long Jump | 1 | 800 Mtr Race | 1 | 2 | |
Triple Jump | 1 | – | – | 1 | |
High Jump | 1 | – | – | 1 | |
Shot Put | 1 | – | – | 1 | |
Hammer Throw | 1 | – | – | 1 | |
Discus Throw | 1 | – | – | 1 | |
Rifle Shooting | Air Pistol | 1 | – | – | 1 |
.32 Centre Fire | 1 | .22 Sports Rifle | 2 | 3 | |
.22 Standard Pistol | 2 | 2 | |||
Air Rifle | 1 | Air Rifle | 3 | 4 | |
Rapid fire pistol | 2 | – | – | 2 | |
Karate | 45-50 Kg | 1 | Kata Team | 3 | 4 |
51-55 Kg | 1 | 50-55 Kg | 1 | 2 | |
56-60 Kg | 1 | 56-60 Kg | 1 | 2 | |
61-77 Kg | 1 | – | – | 1 | |
78-81 Kg | 1 | – | – | 1 | |
Volley Ball | Counter Attacker | 1 | – | – | 1 |
Central Blocker | 2 | – | – | 2 | |
Setter | 1 | – | – | 1 | |
Universal | 1 | – | – | 1 | |
Ice Skiing Ice Skiing | 2 | – | – | 2 | |
Total | 75 | 29 | 104 |
Sports Qualification
S No. | Sports Qualification | Criteria of marks for Sports Qualification | ||
Represented at | Marks | Level of Participation | ||
I | Sportspersons who have represented a State or the Country in the National or the International competition in any of the Games/Sports mentioned in this advertisement. | a) Sportspersons who have represented the country at International level | 20 | International Level |
b) Sportspersons who have represented the State at National level. | 16 | National Level | ||
II | Sportspersons who have been awarded National awards in Physical Efficiency under the National Physical Efficiency Drive for the Sports/Games mentioned in this advertisement. | c) Sportspersons who have participated and won National Award in Physical Efficiency under the National Physical Efficiency Drive. | National Level | |
III | Sportspersons Junior (under eighteen age group) who have represented at National competition in any of the Games/Sports mentioned in this advertisement. | d) Sportspersons (under eighteen age group) who have represented at Junior National Level | 12 | Junior National level. |
IV | Sportspersons who have represented their University in the Inter University tournaments conducted by the Inter-University Sports Boards in any of the sports/games mentioned in this advertisement. | e) Sportspersons who have represented at University level in the Inter University tournaments conducted by Inter-University Sports Boards | 8 | Inter University Level |
V | Sportspersons who have represented the State School Teams in the National Sports/Games for School conducted by the all India School Games Federation in any of the Games/Sports mentioned in this advertisement. | f) Sportspersons who have represented the State School Teams in the National Sports/ Games for School conducted by all India School Games Federation | 4 | School National Level |
PHYSICAL STANDARDS:-
Sl. No. | Description | Height | Chest For Male candidates only (Min. 05 cms expansion is must) | |
For Male | For Female | |||
(i) | General Candidate | 170 cms | 157 cms | 80 cms |
(ii) | Relaxation:- Candidates hailing from Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and Candidates belonging to the States of Assam, Himachal Pradesh and J & K. | 165 cms | 155 cms | 78 cms |
(iii) | Candidates hailing from North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura and candidates hailing from Gorkha Territorial Administration (GTA), comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these districts: Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) Chota Adalpur (7) Paharu (8) Sukna Forest (9) Sukna part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) Salbari Chhat Part-II (14) Sitong Forest (15) Sivok Hill Forest (16) Sivok Forest (17) Chhota Chenga (18) Nipania | 162.5 cms | 152.5 cms | 77 cms |
(iv) | All candidates belonging to Scheduled Tribes categories. | 162.5 cms | 150 cms | 76 cms |
World's Largest Media Network - Helios7