Mazagon Dock Limited (MDL) has issued recruitment news regarding 798 vacancies in the organization.
Trade | Posts | Qualification |
Composite Welder | 228 | 8th Pass with Trade Certificate |
Electrician | 44 | SSC + NAC |
Jr Draughtsman (Mechanical) | 28 | |
Electric Crane Operator | 28 | |
Electronic Mechanic | 12 | |
Engine Driver Special Class | 1 | Certificate of competency + 2 years exp.as Driver & have valid Driving License |
Engine Driver 1st Class | 1 | |
Master 1st Class | 1 | Certificate of competency (1st/ 2nd class Master) & have Swimming Knowledge . |
Master 2nd Class | 1 | |
Fitter | 20 | SSC + NAC . |
Machinist | 20 | |
Pipe Fitter | 8 | |
Jr Planner Estimator (Mechanical) | 1 | SSC/ HSC, Engineering Degree/Diploma. |
Jr Planner Estimator (Electrical/ Electronics) |
1 | |
Jr.Q.C Inspector (Mechanical) | 7 | SSC, Diploma (Relevant Engg Disciplines) |
Structural Fabricator | 187 | SSC with NAC |
Safety Inspector | 5 | Full Time Engineering Diploma. |
Utility Hand (Skilled) | 6 | SSC with NAC in any trade |
Compressor Attendant | 2 | SSC & NAC the relevant trade. |
Security Sepoy (Ex-servicemen) | 1 | SSC + 15 years experience |
Utility Hand (Semi-Skilled) | 141 | SSC + NAC (Relevant Trade) |
Fire Fighter | 31 | SSC, Diploma in Fire Fighting, Valid Heavy Duty Vehicle Licence |
Driver | 8 | SSC + valid Driving License |
Painter | 1 | 8th Class pass, NAC (Painter/ Marine Painter) |
Store Keeper | 15 | SSC/ HSC, Engineering Diploma. |
Total | 798 |
Application Fee: Rs.100 for General/ OBC and no fee for SC/ST candidates.
Last Date: 24th December 2018