Ministry of Defense, Indian Ordnance Factories has issued notification in employment news of this week (18th March 2017), regarding Gun Carriage Factory, Jabalpur.
UR | SC | ST | OBC | Total | ||||||
Sl. No. | Discipline | Diploma | Degree | Diploma | Degree | Diploma | Degree | Diploma | Degree | |
1 | Chemical | – | – | – | 1 | – | – | – | – | 1 |
2 | Civil | – | – | 1 | – | – | – | – | – | 1 |
3 | Electrical | 1 | – | – | – | – | 1 | 1 | – | 3 |
4 | Mechanical | 5 | 8 | – | 1 | 3 | 2 | – | 1 | 20 |
5 | Metallurgy | – | 1 | – | – | – | – | 1 | – | 2 |
6 | IT | – | – | – | – | – | – | – | 1 | 1 |
Total | 6 | 9 | 1 | 2 | 3 | 3 | 2 | 2 | 28 |
Qualification Required: Engineering degree/ diploma from any recognized Govt Dept.
Stipend :-
- For Eng. Graduate Trainees: Rs. 4984/- per month.
- For Eng. Diploma Trainees : Rs. 3542/- per month.
Selection: Based on marks obtained in the Degree/Diploma and Viva Voice and Medical Exam at recruitment centre.
Application Last Date: 24.03.2017
World's Largest Media Network - Helios7