Western Railway has issued notification in today’s employment newspaper regarding engagement of Apprentices in Mumbai Division. Apply before 20-06-2016 for these railway vacancies.
Recruitment Details:-
S. No. | Trade | Posts | Deptt./Unit | Remarks | ||||
1 | Fitter | 09 | Electrical- EMU Carshed | ITI in Relevant Trade | ||||
2 | Turner | 09 | ||||||
3 | Mechanist | 03 | ||||||
4 | Welder (Gas & Electronics) | 09 | ||||||
5 | Motor Vehicle Body Builder | 03 | ||||||
6 | Electrician | 40 | ||||||
7 | Wi reman | 06 | ||||||
8 | Carpenter | 09 | ||||||
9 | Instrument Mechanics | 15 | ||||||
10 | Pipe Fitter | 03 | ||||||
11 | Electronics Mech. | 50 | ||||||
12 | Programming and System Admn Asstt. (PASSA) | 14 | ||||||
13 | Mech. Industrial Electronics | 09 | ||||||
14 | Power Electronics | 06 | ||||||
TOTAL ELECT. EMU CARSHED | 185 | |||||||
15 | Fitter | 07 | Electrical -TRS/BL | ITI in Relevant Trade | ||||
16 | Turner | 03 | ||||||
17 | Mechanist | 02 | ||||||
18 | Welder (G & E) | 10 | ||||||
19 | Electrician | 23 | ||||||
20 | Winder Armature | 07 | ||||||
21 | Carpenter | 01 | ||||||
22 | Mechanist Machine Tool Maint | 04 | ||||||
23 | Instrument Mechanic | 03 | ||||||
24 | Mechanic (Motor Vehicle) | 01 | ||||||
25 | Mechanic (Diesel) | 01 | ||||||
26 | Draughtsman (Mechanical) | 01 | ||||||
27 | Electronic Mechanic | 04 | ||||||
28 | Painter (General) | 02 | ||||||
TOTAL ELECT. TRS/VALSAD | 69 | |||||||
29 | Electronics Mechanic | 13 | Electrical-Coaching Power | ITI in Relevant Trade or in Mechanic Radio &TV. | ||||
30 | Electrician | 50 | ITI in Relevant Trade | |||||
31 | Wireman | 25 | ||||||
32 | Refrigeration & Air Conditioned Mechanic | 50 | ||||||
33 | Mechanic(Diesel) | 22 | ||||||
TOTAL ELECT. COACHING | 160 | |||||||
34 | Fitter (C&W) | 102 | Mechanical | ITI in Relevant Trade | ||||
35 | DSL/Mech. | 17 | ||||||
36 | Turner | 01 | ||||||
37 | Welder | 02 | ||||||
38 | Carpenter | 11 | ||||||
39 | Motor Mech. | 03 | ||||||
40 | Upholsterer (Trimmer) | 04 | ||||||
41 | Painter | 03 | ||||||
TOTAL MECHANICAL | 143 | |||||||
G.TOTAL | 557 | |||||||
II) RESERVATION: Reservation as per rules for SC, ST, and OBC are as follows: | ||||||||
S. No. | Deptt./ Unit | Designated Trade | SC | ST | OBC | UR | Total | |
01 | Electrical- EMU Carshed | Fitter | 01 | 01 | 02 | 05 | 09 | |
02 | Turner | 01 | 01 | 02 | 05 | 09 | ||
03 | Mechanist | 00 | 00 | 01 | 02 | 03 | ||
04 | Welder (Gas & Electronics) | 01 | 01 | 02 | 05 | 09 | ||
05 | Motor Vehicle Body Builder | 00 | 00 | 01 | 02 | 03 | ||
06 | Electrician | 06 | 03 | 11 | 20 | 40 | ||
07 | Wireman | 01 | 00 | 02 | 03 | 06 | ||
08 | Carpenter | 01 | 01 | 02 | 05 | 09 | ||
09 | Instrument Mechanics | 02 | 01 | 04 | 08 | 15 | ||
10 | Pipe Fitter | 00 | 00 | 01 | 02 | 03 | ||
11 | Electronics Mech. | 08 | 04 | 13 | 25 | 50 | ||
12 | Programming and System Admn. Asstt. (PASSA) | 02 | 01 | 03 | 08 | 14 | ||
13 | Mech. Industrial Electronics | 01 | 01 | 02 | 05 | 09 | ||
14 | Power Electronics | 01 | 00 | 02 | 03 | 06 | ||
TOTAL ELECT. EMU CARSHED | 25 | 14 | 48 | 98 | 185 | |||
15 | Electrical-TRS/BL | Fitter | 01 | 00 | 02 | 04 | 07 | |
16 | Turner | 00 | 00 | 01 | 02 | 03 | ||
17 | Mechanist | 00 | 00 | 01 | 01 | 02 | ||
18 | Welder (Gas & Electronics) | 01 | 01 | 03 | 05 | 10 | ||
19 | Electrician | 03 | 02 | 06 | 12 | 23 | ||
20 | Winder Armature | 01 | 00 | 02 | 04 | 07 | ||
21 | Carpenter | 00 | 00 | 00 | 01 | 01 | ||
22 | Mechanic Machine Tool Maint | 01 | 00 | 01 | 02 | 04 | ||
23 | Instrument Mechanic | 00 | 00 | 01 | 02 | 03 | ||
24 | Mechanic (Motor Vehicle) | 00 | 00 | 00 | 01 | 01 | ||
25 | Mechanical (Diesel) | 00 | 00 | 00 | 01 | 01 | ||
26 | Draughtsman (Mechanical) | 00 | 00 | 00 | 01 | 01 | ||
27 | Electronics Mechanic | 01 | 00 | 01 | 02 | 04 | ||
28 | Painter (General) | 00 | 00 | 01 | 01 | 02 | ||
TOTAL ELECT. TRS/VALSAD | 08 | 03 | 19 | 39 | 69 |
S. No. | Deptt./ Unit | Designated Trade | SC | ST | OBC | UR | Total |
29 30 31 32 33 | Electrical-Coaching Power | Electronics Mechanic | 02 | 01 | 03 | 07 | 13 |
Electrician | 08 | 04 | 13 | 25 | 50 | ||
Wireman | 04 | 02 | 06 | 13 | 25 | ||
Refrigeration & Air Conditioned Mechanic | 08 | 04 | 13 | 25 | 50 | ||
Mechanic (Diesel) | 03 | 02 | 06 | 11 | 22 | ||
TOTAL ELECT. COACHING | 25 | 13 | 41 | 81 | 160 | ||
34 35 36 37 38 39 40 41 | Mechanical | Mechanical Fitter (C&W) | 15 | 07 | 27 | 53 | 102 |
Turner | 00 | 00 | 00 | 01 | 01 | ||
Welder | 00 | 00 | 00 | 02 | 02 | ||
Carpenter | 01 | 00 | 03 | 07 | 11 | ||
Upholsterer (Trimmer) | 01 | 00 | 01 | 02 | 04 | ||
Painter | 00 | 00 | 01 | 02 | 03 | ||
Motor mechanic | 00 | 00 | 01 | 02 | 03 | ||
Diesel fitter | 03 | 01 | 04 | 09 | 17 | ||
TOTAL MECHANICAL | 20 | 8 | 37 | 78 | 143 | ||
Grand TOTAL | 78 | 38 | 145 | 296 | 557 |
Age Limit: Maximum 24 years in case of general candidates.
Qualification : Average of Matriculation (with at least 50% aggregate marks) plus I.T.I. marks.
Physical Fitness: Candidate will have to conform to the standard of physical fitness levels as defined for appointment to the relevant trades on the Railways.
Training Duration : One Year/ Two Year (as applicable).
Application Fee: A postal order/Demand Draft of Rs.100/- payable to Sr. DFM – Mumbai Central (W.R.)as processing fee which is not refundable is to be enclosed with the application form. No fee for SC/ST/PH/Women candidates.
How To Apply: Applications and Attested copies of SSC passed Mark sheet, Certificate showing Date of Birth, ITI in relevant Trade (as applicable) passed certificate along with Mark sheet to be enclosed to be sent to the Divisional Railway Manager (Estt.), POLICY SECTION,Mumbai Central, Mumbai-400008.
Application Last Date: 20-06-2016
GENERAL INSTRUCTIONS:-
1. The aggregate percentage of marks obtained in class Xth & ITI shall form the basic criteria. (There will be no written examination or viva-voce)
2. The Apprentices will be given training for a period of one year/two years (as applicable).
3. The Apprentices will be paid stipend during the training period as per the guideline of Directorate General of Employment and Training, Ministry of Labour and Employment.
4. The selected candidates will have to pass the prescribed medical examination and physical fitness before engagement, for which the candidates will have to pay a sum of Rs.24/- towards medical examination fee.
5. The selected candidates will be governed by the Apprentices Act 1961. The candidate who is selected (if Major) will have to execute a contract of Apprenticeship or by his father/guardian in case the apprentice is a minor. In case the Apprentice fails to complete the training for reasons not acceptable to the Apprenticeship advisor, he or his father/guardian will have to pay the cost of training to the employer as decided by the Apprenticeship Advisor in accordance with the terms and conditions of the contract.
6. There is no guarantee for appointment or employment after completion of the training.
7. No residential accommodation will be provided by the Railway Administration during the course of training and therefore, the Apprentices will have to make their own arrangements.
8. The contract of Apprenticeship shall terminate on the expiry of the period of training. On the successful completion of their training the Apprentices will have to undergo a trade test conducted by:-
The Directorate General of Employment & Training,
Ministry of Labour and employment,
Government of India,
New Delhi.
The above test will be on all India basis and the successful candidates will be awarded National Apprenticeship Certificates.
9. Apprentices will be governed by the leave rules as in force for other Apprentices on Railways.
10. Incomplete applications or those, which are not according to the instructions mentioned in this notification, will be rejected and no claim thereafter will be entertained.
Detailed Notification will soon be available on http://rdatmumbai.gov.in
World's Largest Media Network - Helios7