Institute of Liver and Biliary Sciences (ILBS) has issued notification regarding 349 Teaching & Non Teaching Jobs in ILBS.
S.No. | Post Name | Posts | Age Limit |
1. | Professor (Anaesthesia) | 1 (UR) | 66 years |
2. | Professor (Radiology) | 2 (1-UR & 1-OBC) | 66 years |
3. | Professor (Medical Oncology) | 1 (UR) | 66 years |
4. | Professor (Radiation Oncology) | 1 (UR) | 66 years |
5. | Sr.Consultant (Nephrology) | 1 (UR) | 66 years |
6. | Additional Professor (Critical or Intensive care Medicine) | 1 (OBC) | 55 years |
7. | Additional Professor (Renal Transplant) | 1 (UR) | 55 years |
8. | Additional Professor (Radiology) | 1 (UR) | 55 years |
9. | Additional Professor (Interventional Radiology) | 1 (UR) | 55 years |
10. | Associate Professor (Metabolic Medicine) | 1 (UR) | 55 years |
11. | Associate Professor (Anaesthesia) | 2 (1-UR & 1-OBC) | 55 years |
12. | Associate Professor (Radiation Oncology) | 1 (UR) | 55 years |
13. | Assistant Professor (Genetics) | 1 (UR) | 50 years |
14. | Assistant Professor (Nephrology) | 2 (1-UR & 1-OBC) | 50 years |
15. | Assistant Professor (Nuclear Medicine) | 1 (OBC) | 50 years |
16. | Assistant Professor (Critical or Intensive care Medicine) | 2 (1-UR & 1-OBC) | 50 years |
17. | Assistant Professor (Endocrinology) | 1 (SC) | 50 years |
18. | Assistant Professor (Clinical Nutrition) Medical | 1 (OBC) | 50 years |
19. | Assistant Professor (Virology) | 1 (UR) | 50 years |
20. | Sr.Residents – Hepatology | 13 (3-UR, 6-OBC, 3-SC & 1-ST) | 40 years |
21. | Sr.Residents – Nephrology | 40 years | |
22. | Sr.Residents – Anaesthesia / Critical or Intensive care Medicine | 40 years | |
23. | Sr.Residents – Medical Oncology | 40 years | |
24. | Sr.Residents – Radiology | 40 years | |
25. | Jr.Residents | 10 (UR-3, 4-OBC ,SC-2 & ST-1) | 40 years |
26. | Resident Medical Officer | 4 (UR-2,OBC-1 , SC-1) | 35 years |
27. | Jr.Clinical Trial Coordinator | 1 (OBC) | 30 years |
28. | Blood Bank Officer | 1 (UR) | 50 years |
29. | Sr. Clinical Trial Coordinator/ Epidemiologist/ Public Health Specialist | 1 (UR) | 50 years |
30. | Physicist | 1 (UR) | 35 years |
31. | Deputy Head (Purchase) | 1 (UR) | 55 years |
32. | Assistant Head Operations (Medical) | 1 (OBC) | 55 years |
33. | Manager (Purchase) | 1 (UR) | 55 years |
34. | Manager (Administration) | 1 (UR) | 55 years |
35. | Manager (Security Services) | 1 (UR) | 55 years |
36. | Deputy Manager (Security & Fire) | 1 (UR) | 55 years |
37. | Deputy Manager (HR) | 1 (OBC) | 55 years |
38. | Assistant Manager (Purchase) | 1 (OBC) | 55 years |
39. | Chief Technical Executive (Gen. Imaging/ Radiographer) | 1 (UR) | 50 years |
40. | Jr.Engineer (Electrical) | 2 (UR) | 45 years |
41. | Sr. Technician (Electrical) | 1 (UR) | 45 years |
42. | Technician (Electrical) | 1 (UR) | 35 years |
43. | Gas manifold Operator cum Jr.Technician | 1 (UR) | 35 years |
44. | Sr.Executive (HR) | 1 (SC) | 45 years |
45. | Executive (Purchase) | 1 (UR) | 35 years |
46. | Executive (HR) | 1 (SC) | 35 years |
47. | Jr.Executive (Purchase) | 1 (OBC) | 35 years |
48. | Jr.Executive (Security & Fire) | 2 (UR-1 & OBC-1) | 35 years |
49. | Technical Executive (Anaesthesia & ICU) | 1 (UR) | 35 years |
50. | Nurse | 40 (OBC-28 & 12-SC) backlog | 33 years |
51. | Jr.Nurse | 40 (OBC-28 & 12-SC) | 30 years |
52. | Patient Care Executive (Nursing) | 98 (42-UR, 49-OBC & 7-SC) | 30 years |
53. | Jr.Technical Executive (Gen. Imaging/ Radiographer) | 1 (UR) | 30 years |
54. | Jr.Technical Executive (Lab & Blood Bank) | 2 (ST) backlog | 30 years |
55. | Staff Assistant | 25 (14-UR, 7-OBC, 3-SC & 1-ST) | 35 years |
56. | Jr.Staff Assistant | 22 (12-UR, 6-OBC, 3-SC & 1 – ST) | 35 years |
57. | Jr.Patient Care Executive (Nursing) | 75 (39-UR, 20-OBC, 11 – SC & 5-ST) | 30 years |
58. | Sr.Residents Hepatology | 3-OH | 40 years |
59. | Sr.Residents Radiology | 3-OH | 40 years |
60. | Jr.Residents | 2-OH | 40 years |
61. | Jr.Technical Executive (Gen. Imaging/ Radiographer) – | 1-OH | 30 years |
Application Last Date: 15-06-2016
Detailed Notification
World's Largest Media Network - Helios7